Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Oakland Athletics | |||||||||||||||||||
Record: 90-72 Finish: 4th in AL American Division Runs Scored: 750 Runs Allowed: 650 Exp W-L: 92-70 Ballpark: Colosseum Attendance: 1,955,934 Manager: Marwan Najdawi
Statistics / Schedule |
Minor League Records: AAA: 68-69, 5th in the AL AA: 73-64, 2nd in the AL A: 60-77, 8th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Jim Brideweser | 27 | 158 | 599 | 90 | 179 | 25 | 6 | 1 | 58 | 34 | 10 | 56 | 52 | .299 | .359 | .366 | .724 | 82.7 | 15.1 | 6.4 |
RF | *Larry Doby | 30 | 157 | 559 | 99 | 139 | 29 | 3 | 31 | 100 | 2 | 0 | 94 | 124 | .249 | .354 | .478 | .831 | 95.3 | 18.2 | 3.6 |
3B | Bob Dillinger | 35 | 153 | 606 | 74 | 188 | 30 | 5 | 2 | 66 | 60 | 19 | 26 | 31 | .310 | .339 | .386 | .725 | 74.7 | 12.6 | 3.8 |
2B | #Jim Gilliam | 25 | 157 | 533 | 72 | 159 | 37 | 3 | 4 | 57 | 25 | 6 | 76 | 18 | .298 | .385 | .402 | .787 | 80.0 | 15.9 | 5.7 |
1B | *Eddie Lukon | 33 | 138 | 496 | 93 | 117 | 19 | 1 | 29 | 91 | 1 | 0 | 76 | 65 | .236 | .338 | .454 | .792 | 77.0 | 13.5 | 3.0 |
CF | Carl Furillo | 32 | 154 | 520 | 58 | 147 | 24 | 0 | 3 | 73 | 6 | 3 | 46 | 51 | .283 | .341 | .346 | .687 | 59.9 | 9.3 | 4.5 |
C | Bruce Edwards | 30 | 143 | 500 | 66 | 142 | 20 | 2 | 18 | 88 | 4 | 3 | 32 | 66 | .284 | .329 | .440 | .769 | 67.4 | 12.0 | 9.9 |
2B | Chico Carrasquel | 26 | 130 | 380 | 46 | 108 | 19 | 1 | 3 | 48 | 8 | 1 | 36 | 27 | .284 | .344 | .363 | .707 | 47.8 | 7.9 | 5.4 |
RF | Bill Wilson | 25 | 85 | 242 | 28 | 48 | 5 | 1 | 10 | 33 | 0 | 0 | 32 | 54 | .198 | .295 | .351 | .646 | 26.8 | 2.5 | 1.0 |
CF | Don Lund | 31 | 95 | 163 | 22 | 41 | 10 | 1 | 3 | 17 | 3 | 6 | 10 | 17 | .252 | .293 | .380 | .673 | 14.7 | 1.1 | 1.7 |
C | Sammy White | 25 | 45 | 152 | 17 | 38 | 10 | 1 | 1 | 20 | 0 | 0 | 6 | 11 | .250 | .275 | .349 | .624 | 13.7 | 1.2 | 3.0 |
LF | *Dusty Rhodes | 27 | 101 | 122 | 15 | 29 | 1 | 0 | 5 | 21 | 0 | 0 | 16 | 21 | .238 | .324 | .369 | .693 | 15.2 | 2.0 | 0.3 |
P | Carl Scheib | 27 | 41 | 119 | 8 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 25 | .185 | .205 | .202 | .407 | 3.2 | 0.0 | 0.0 |
LF | *Paul O'Dea | 33 | 106 | 106 | 14 | 28 | 2 | 0 | 2 | 18 | 0 | 0 | 12 | 18 | .264 | .331 | .340 | .670 | 13.7 | 1.8 | 0.3 |
P | Gene Conley | 23 | 36 | 96 | 9 | 16 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 24 | .167 | .175 | .229 | .404 | 2.8 | 0.0 | 0.0 |
P | Joe Haynes | 36 | 38 | 95 | 5 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 14 | .211 | .235 | .221 | .456 | 4.0 | 0.0 | 0.0 |
SS | Lou Boudreau | 36 | 46 | 74 | 7 | 12 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 17 | .162 | .222 | .189 | .411 | 2.9 | 0.0 | 0.9 |
P | Willard Schmidt | 26 | 44 | 61 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | .082 | .081 | .082 | .163 | -2.5 | 0.0 | 0.0 |
CF | *Bill Bruton | 28 | 70 | 53 | 22 | 14 | 3 | 1 | 0 | 10 | 15 | 8 | 8 | 5 | .264 | .355 | .358 | .713 | 6.8 | 0.7 | 0.5 |
P | Ray Scarborough | 36 | 28 | 18 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .278 | .278 | .278 | .556 | 1.6 | 0.2 | 0.0 |
P | Sheldon Jones | 32 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.0 |
P | Sam Jones | 28 | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
1B | *Billy Klaus | 25 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.5 | 0.2 | 0.1 |
RF | Hank Bauer | 31 | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.1 |
P | Harry Byrd | 29 | 28 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.0 | 0.0 | 0.0 |
P | *Dave Hoskins | 28 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Tom Gorman | 29 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
DH | Vic Power | 26 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Dick Mauney | 34 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.4 | 2106 | 5539 | 750 | 1464 | 242 | 26 | 113 | 727 | 161 | 56 | 539 | 672 | .264 | .329 | .379 | .707 | 688.0 | 114.2 | 50.0 | |
Rank among 8 AL teams | 5 | 5 | 4 | 5 | 8 | 8 | 5 | 1 | 8 | 7 | 2 | 3 | 5 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Carl Scheib | 27 | 22 | 13 | .629 | 41 | 41 | 0 | 333.3 | 263 | 116 | 33 | 139 | 222 | 3.13 | 28.6 |
Gene Conley | 23 | 19 | 9 | .679 | 36 | 36 | 0 | 285.7 | 221 | 78 | 12 | 79 | 198 | 2.46 | 30.0 |
Joe Haynes | 36 | 16 | 14 | .533 | 38 | 38 | 0 | 280.0 | 314 | 149 | 21 | 99 | 58 | 4.79 | 10.5 |
Willard Schmidt | 26 | 12 | 10 | .545 | 44 | 27 | 5 | 208.0 | 182 | 80 | 15 | 101 | 90 | 3.46 | 15.2 |
Sam Jones | 28 | 11 | 7 | .611 | 68 | 4 | 5 | 96.7 | 69 | 35 | 9 | 69 | 71 | 3.26 | 10.4 |
Ray Scarborough | 36 | 4 | 5 | .444 | 28 | 7 | 0 | 78.0 | 75 | 37 | 11 | 41 | 44 | 4.27 | 4.3 |
Harry Byrd | 29 | 3 | 6 | .333 | 28 | 2 | 11 | 43.0 | 46 | 22 | 1 | 19 | 19 | 4.60 | 4.0 |
Sheldon Jones | 32 | 1 | 4 | .200 | 5 | 5 | 0 | 37.3 | 46 | 28 | 6 | 23 | 14 | 6.75 | 0.0 |
Dave Hoskins | 28 | 1 | 2 | .333 | 21 | 1 | 2 | 32.3 | 30 | 19 | 5 | 20 | 18 | 5.29 | 1.0 |
Tom Gorman | 29 | 1 | 2 | .333 | 18 | 1 | 0 | 26.0 | 35 | 24 | 5 | 15 | 9 | 8.31 | 0.0 |
Dick Mauney | 34 | 0 | 0 | .000 | 25 | 0 | 0 | 24.7 | 19 | 9 | 2 | 13 | 11 | 3.28 | 1.6 |
*Art Schallock | 30 | 0 | 0 | .000 | 3 | 0 | 0 | 1.3 | 5 | 3 | 0 | 1 | 1 | 20.30 | 0.0 |
*Bob Ross | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
Team Totals | 29.5 | 90 | 72 | .556 | 356 | 162 | 23 | 1447.3 | 1305 | 600 | 120 | 619 | 755 | 3.73 | 105.7 |
Rank among 8 AL teams | 4 | 4 | 7 | 4 | 7 | 1 | 3 | 2 | 5 | 4 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Gene Conley |
Larry Doby |
Bruce Edwards |
Joe Haynes |
Sam Jones |
|
|
For questions or to report errors, please send us a note. |